Eating Right Black Bean Soup
Enjoy our version of this Canadian heritage soup, so rich and thick and flavourful. Best of all, this black bean soup is also low in fat.
| Per 1 pkg (51g) | % Daily Value | |
|---|---|---|
| Calories | 180 | |
| Total Fat | 0.5g | 1% |
| Saturated | 0.2g | 1% |
| Trans | 0g | |
| Cholesterol | 0mg | |
| Sodium | 470mg | 20% |
| Total Carbohydrates | 33g | 11% |
| Dietary Fibre | 12g | 48% |
| Sugars | 4g | |
| Protein | 11g | |
| Vitamin A | 0% | |
| Vitamin C | 15% | |
| Calcium | 6% | |
| Iron | 20% |
Please note: Product information may differ from the above. Please refer to actual product labeling for the most up to date information.
Ingredients
BLACK BEANS, DEHYDRATED VEGETABLES (TOMATO, POTATO, CORN, BELL PEPPER, GARLIC), NATURAL FLAVOURS (CORN MALTODEXTRIN, YEAST EXTRACT, HYDROLYZED SOY PROTEIN), SALT, SPICES
