
Eating Right Caesar Romaine
Come try our Eating Right Caesar Romaine, made from European style crisp romaine lettuce.
| Serving Size 2 cups (85g) | % Daily Value | |
|---|---|---|
| Calories | 15 | |
| Total Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Trans | 0g | |
| Cholesterol | 0mg | |
| Sodium | 10mg | 0% |
| Total Carbohydrates | 3g | 1% |
| Dietary Fibre | 1g | 4% |
| Sugars | 2g | |
| Protein | 1g | |
| Vitamin A | 25% | |
| Vitamin C | 8% | |
| Calcium | 6% | |
| Iron | 6% |
Please note: Product information may differ from the above. Please refer to actual product labeling for the most up to date information.
Ingredients
ROMAINE LETTUCE.
Produced in a facility that handles nut products.
