Eating Right Whole Wheat Rotini
Everyone likes a good plate of Rotini Pasta. But everyone loves a plate of Whole Wheat Rotini pasta that's very high in fibre.
| 1 1/4 cup (85g dry) | % Daily Value | |
|---|---|---|
| Calories | 310 | |
| Total Fat | 1.5g | 2% |
| Saturated | 0.3g | 2% |
| Trans | 0g | |
| Cholesterol | 0mg | |
| Sodium | 2mg | 0% |
| Total Carbohydrates | 62g | 21% |
| Dietary Fibre | 7g | 28% |
| Sugars | 3g | |
| Protein | 12g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 30% | |
| Thiamine | 40% | |
| Riboflavin | 6% | |
| Niacin | 20% | |
| Folate | 80% |
Please note: Product information may differ from the above. Please refer to actual product labeling for the most up to date information.
Ingredients
Durum whole wheat semolina, niacin, folic acid, ferrous sulphate, riboflavin, thiamine mononitrate.
Produced on equipment that also manufactures products containing eggs.
