Eating Right Acai Aronia Blend Juice
With our blend of pear, apple, aronia, and elderberry, you would never know from it's taste and sweetness that it is completely fat free!
| Per 1 cup (250mL) | % Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Trans | 0g | |
| Cholesterol | 0mg | |
| Sodium | 35mg | 1% |
| Total Carbohydrates | 32g | 11% |
| Dietary Fibre | 0g | 0% |
| Sugars | 25g | |
| Protein | 0g | |
| Vitamin A | 0% | |
| Vitamin C | 100% | |
| Calcium | 0% | |
| Iron | 0% |
Please note: Product information may differ from the above. Please refer to actual product labeling for the most up to date information.
Ingredients
water, concentrated pear juice, concentrated apple juice, concentrated aronia juice, concentrated elderberry juice, citric acid, concentrated acai juice, natural flavours, ascorbic acid (vitamin C).
