Eating Right Vanilla Frozen Yogourt
This vanilla frozen yogourt isn't just delicious, it's fat-free too. So you'll be able to indulge in this healthy treat without a guilty conscience.
| Serving Size | Per 125mL | % Daily Value |
|---|---|---|
| Calories | 100 | |
| Total Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Trans | 0g | |
| Polunsaturated | 0g | |
| Omega-6 Polyunsaturated | 0g | |
| Omega-3 Polyunsaturated | 0g | |
| Monounsaturated | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 60mg | 3% |
| Potassium | 190mg | 5% |
| Total Carbohydrates | 21g | 7% |
| Dietary Fibre | 1g | 4% |
| Sugars | 13g | |
| Protein | 3g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 0% |
Please note: Product information may differ from the above. Please refer to actual product labeling for the most up to date information.
Ingredients
MILK INGREDIENTS, SUGAR, GLUCOSE, MALTODEXTRIN, STABILIZERS (MONO AND DIGLYCERIDES, CELLULOSE GUM, LOCUST BEAN GUM, CELLULOSE GEL, CARRAGEENAN), NATURAL VANILLA FLAVOUR, COLOUR, BACTERIAL CULTURE.
CONTAINS: ACTIVE YOGOURT CULTURE.
Produced on equipment that also manufactures products containing peanuts and nuts.
