Eating Right Chocolate Frozen Yogourt
This chocolate frozen yogourt isn't just delicious, it's fat-free too. So you'll be able to indulge in this healthy treat without a guilty conscience.
| Per 1/2 cup (125mL) | % Daily Value | |
|---|---|---|
| Calories | 90 | |
| Total Fat | 0.4g | 1% |
| Saturated | 0.2g | 1% |
| Trans | 0g | |
| Cholesterol | 5mg | |
| Sodium | 55mg | 2% |
| Total Carbohydrates | 20g | 7% |
| Dietary Fibre | 1g | 4% |
| Sugars | 12g | |
| Protein | 3g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 2% |
Please note: Product information may differ from the above. Please refer to actual product labeling for the most up to date information.
Ingredients
milk ingredients, sugar, glucose, maltodextrin, cocoa, stabilizers (mono and diglycerides, cellulose gel, cellulose gum, locust bean gum, carrageenan), bacterial culture. Contains active yogourt culture.
