Italian-Style Meatballs
Enjoy the benefit of these delicious low fat meatballs without sacrificing flavour.
| Per 5 meatballs (60g) | % Daily Value | |
|---|---|---|
| Calories | 90 | |
| Total Fat | 2.5g | 4% |
| Saturated | 1g | 5% |
| Trans | 0g | |
| Cholesterol | 25mg | |
| Sodium | 180mg | 8% |
| Total Carbohydrates | 5g | 2% |
| Dietary Fibre | 0g | 0% |
| Sugars | 1g | |
| Protein | 12g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 15% |
Please note: Product information may differ from the above. Please refer to actual product labeling for the most up to date information.
Ingredients
beef, water, onions, toasted wheat crumbs, soy protein, wheat flour, salt, spice, onion powder, dehydrated red bell pepper, garlic.
